Rental of Powerful Computational Computers for all types of computational work
(Guaranteed cheapest price)
Ultra-fast processing – simulation – fast computational processing – GPU – supercomputer – powerful computer – graphic card rental – parallel processing – for software simulation projects – simulation – Amirkabir Cloud Computing Center – various virtual processing – fast processing system – supercomputer for simulation in Abaqus software – powerful computational computer – HPC heavy computing – specialized engineering systems and fast GPU processing – computer rental – computational server – ultra-fast processing – cluster – parallel processing in MATLAB, Abaqus, ANSYS Fluent, Material Studio, CST – provider of the cheapest parallel processing services – supercomputer – computational server – cloud computing – computer rental – ultra-fast processing – supercomputer rental – rental of supercomputer – system rental – rendering system – editing system – rendering GPU graphics card – rendering server – cluster rental – computational server rental – parallel processing server rental – fast processing – strong computer rental – server computer rental – parallel processing
Powerful Graphics Systems (Rendering)
Graphics Card | CPU Thread | RAM (GB) | Storage (GB) | CPU Speed | Monthly (USD) | Weekly (USD) | Daily (USD) |
---|---|---|---|---|---|---|---|
3090 (24GB) | 56 | 64 | 250 Nvme | 2.40-3.30 GHz | 12.5 | 4.2 | 0.7 |
3090 (24GB) | 56 | 64 | 250 Nvme | 2.40-3.30 GHz | 12.5 | 4.2 | 0.7 |
Powerful computing systems are as follows:
Number | CPU-Thread | RAM (GB) | Storage (GB) | CPU-Speed | Monthly (USD) |
Weekly (USD) |
Daily (USD) |
---|---|---|---|---|---|---|---|
1 | 16 | 4 | 300sas | 2.40-2.70 GHz | 8.5 | 3 | 0.85 |
2 | 16 | 12 | 300sas | 2.40-2.70 GHz | 16 | 4.5 | 0.85 |
3 | 16 | 24 | 292sas | 2.40-2.70 GHz | 16.5 | 5.5 | 0.85 |
4 | 24 | 32 | 600sas | 2.40-2.70 GHz | 25 | 8.5 | 1.7 |
5 | 24 | 24 | 300sas | 2.50-2.90 GHz | 24 | 8 | 1.7 |
6 | 24 | 24 | 292sas | 2.50-2.90 GHz | 24 | 8 | 1.7 |
7 | 24 | 24 | 292sas | 2.50-2.90 GHz | 24 | 8 | 1.7 |
8 | 24 | 24 | 300sas | 2.50-2.90 GHz | 24 | 8 | 1.7 |
9 | 24 | 24 | 300sas | 2.50-2.90 GHz | 24 | 8 | 1.7 |
10 | 24 | 24 | 300sas | 2.50-2.90 GHz | 24 | 8 | 1.7 |
11 | 24 | 24 | 300sas | 2.50-2.90 GHz | 24 | 8 | 1.7 |
12 | 24 | 24 | 300sas | 2.50-2.90 GHz | 24 | 8 | 1.7 |
13 | 24 | 24 | 300sas | 2.50-2.90 GHz | 24 | 8 | 1.7 |
14 | 24 | 24 | 600sas | 2.50-2.90 GHz | 28 | 9.2 | 1.7 |
15 | 24 | 32 | 300sas | 2.50-2.90 GHz | 27 | 9 | 1.7 |
16 | 24 | 32 | 600sas | 2.50-2.90 GHz | 30 | 10 | 1.7 |
17 | 24 | 48 | 290sas | 2.66-3.06 GHz | 28.5 | 9.5 | 1.7 |
18 | 24 | 48 | 300sas | 2.50-2.90 GHz | 28.5 | 9.5 | 1.7 |
19 | 24 | 48 | 300sas | 2.50-2.90 GHz | 28.5 | 9.5 | 1.7 |
20 | 24 | 48 | 300sas | 2.50-2.90 GHz | 28.5 | 9.5 | 1.7 |
21 | 24 | 48 | 300sas | 2.50-2.90 GHz | 28.5 | 9.5 | 1.7 |
22 | 24 | 48 | 300sas | 2.50-2.90 GHz | 28.5 | 9.5 | 1.7 |
23 | 24 | 48 | 300sas | 2.50-2.90 GHz | 28.5 | 9.5 | 1.7 |
24 | 24 | 64 | 300sas | 2.50-2.90 GHz | 32 | 10.5 | 1.7 |
25 | 24 | 24 | 300sas | 2.66-3.06 GHz | 25 | 8.4 | 1.7 |
26 | 24 | 24 | 300sas | 2.66-3.06 GHz | 25 | 8.4 | 1.7 |
27 | 24 | 24 | 300sas | 2.66-3.06 GHz | 25 | 8.4 | 1.7 |
28 | 24 | 24 | 300sas | 2.66-3.06 GHz | 25 | 8.4 | 1.7 |
29 | 24 | 24 | 300sas | 2.66-3.06 GHz | 25 | 8.4 | 1.7 |
30 | 24 | 24 | 300sas | 2.66-3.06 GHz | 25 | 8.4 | 1.7 |
31 | 24 | 24 | 300sas | 2.66-3.06 GHz | 25 | 8.4 | 1.7 |
32 | 24 | 24 | 300sas | 2.66-3.06 GHz | 25 | 8.4 | 1.7 |
33 | 24 | 28 | 300sas | 2.66-3.06 GHz | 25 | 8.4 | 1.7 |
34 | 24 | 48 | 300sas | 2.66-3.06 GHz | 28.5 | 9.5 | 1.7 |
35 | 24 | 48 | 300sas | 2.66-3.06 GHz | 28.5 | 9.5 | 1.7 |
36 | 24 | 48 | 300sas | 2.66-3.06 GHz | 28.5 | 9.5 | 1.7 |
37 | 24 | 48 | 300sas | 2.66-3.06 GHz | 28.5 | 9.5 | 1.7 |
38 | 24 | 48 | 300sas | 2.66-3.06 GHz | 28.5 | 9.5 | 1.7 |
39 | 24 | 48 | 300sas | 2.66-3.06 GHz | 28.5 | 9.5 | 1.7 |
40 | 24 | 48 | 300sas | 2.66-3.06 GHz | 28.5 | 9.5 | 1.7 |
41 | 24 | 48 | 460 sas | 2.66-3.06 GHz | 30 | 10 | 1.7 |
42 | 24 | 48 | 600sas | 2.66-3.06 GHz | 34 | 11 | 1.7 |
43 | 24 | 64 | 292sas | 2.66-3.06 GHz | 32 | 10.5 | 1.7 |
44 | 24 | 64 | 292sas | 2.66-3.06 GHz | 32 | 10.5 | 1.7 |
45 | 24 | 64 | 300sas+300 | 2.66-3.06 GHz | 35 | 11.7 | 1.7 |
46 | 24 | 64 | 300sas | 2.80-3.20 GHz | 28.5 | 10.5 | 1.7 |
47 | 24 | 24 | 300sas | 2.93-3.33 GHz | 27.5 | 9.2 | 1.7 |
48 | 24 | 24 | 300sas | 2.93-3.33 GHz | 27.5 | 9.2 | 1.7 |
49 | 24 | 24 | 292sas | 2.93-3.33 GHz | 27.5 | 9.2 | 1.7 |
50 | 24 | 32 | 300sas | 2.93-3.33 GHz | 30 | 10 | 1.7 |
51 | 24 | 32 | 300sas | 2.93-3.33 GHz | 30 | 10 | 1.7 |
52 | 24 | 48 | 290sas | 2.93-3.33 GHz | 32.5 | 11 | 1.7 |
53 | 24 | 48 | 300sas | 2.93-3.33 GHz | 32.5 | 11 | 1.7 |
Model | CPUs | RAM (GB) | Storage Type | Clock Speed | Monthly (Toman) |
Weekly (Toman) |
Daily (Toman) |
---|---|---|---|---|---|---|---|
54 | 24 | 48 | 300 SAS | 2.93-3.33 GHz | 32.5 | 11 | 1.7 |
55 | 24 | 48 | 300 SAS | 2.93-3.33 GHz | 32.5 | 11 | 1.7 |
56 | 24 | 48 | 300 SAS | 2.93-3.33 GHz | 32.5 | 11 | 1.7 |
57 | 24 | 48 | 300 SAS + 600 | 2.93-3.33 GHz | 37.5 | 12.5 | 1.7 |
58 | 24 | 64 | 300 SAS | 2.93-3.33 GHz | 35 | 11.7 | 1.7 |
59 | 24 | 64 | 300 SAS | 2.93-3.33 GHz | 35 | 11.7 | 1.7 |
64 | 24 | 64 | 300 SAS | 2.93-3.33 GHz | 35 | 11.7 | 1.7 |
60 | 24 | 64 | 592 SAS | 2.93-3.33 GHz | 37.5 | 12.5 | 1.7 |
61 | 24 | 64 | 292 SAS + 300 | 2.93-3.33 GHz | 37.5 | 12.5 | 1.7 |
62 | 24 | 64 | 584 SAS + 3T | 2.93-3.33 GHz | 70 | 23.5 | 1.7 |
63 | 24 | 128 | 300 SAS | 2.93-3.33 GHz | 45 | 15 | 1.7 |
65 | 24 | 32 | 300 SAS | 3.06-3.46 GHz | 32.5 | 11 | 1.7 |
66 | 24 | 32 | 300 SAS | 3.06-3.46 GHz | 32.5 | 11 | 1.7 |
67 | 24 | 48 | 300 SAS | 3.06-3.46 GHz | 32.5 | 11 | 1.7 |
68 | 24 | 64 | 292 SAS | 3.06-3.46 GHz | 35 | 11.7 | 2 |
69 | 24 | 128 | 300 SAS | 3.06-3.46 GHz | 45 | 15 | 2.7 |
70 | 24 | 48 | 240 SSD | 3.36-3.60 GHz | 35 | 11.7 | 2 |
71 | 24 | 64 | 600 SAS | 3.36-3.60 GHz | 35 | 11.7 | 2 |
72 | 24 | 64 + 56 | 500 SAS | 3.36-3.60 GHz | 40 | 13.5 | 2.2 |
73 | 24 | 24 | 300 SAS | 3.46-3.73 GHz | 32 | 10.5 | 2.2 |
74 | 24 | 48 | 900 SAS | 3.46-3.73 GHz | 37.5 | 12.5 | 2.2 |
75 | 32 | 32 | 1.2T SAS | 2.60-3.40 GHz | 50 | 16.7 | 2.2 |
76 | 40 | 32 | 300 SAS | 1.70-2.10 GHz | 35 | 11.7 | 3.4 |
77 | 40 | 32 | 900 SAS | 3.00-3.60 GHz | 60 | 20 | 3.4 |
78 | 40 | 64 | 240 SSD | 3.00-3.60 GHz | 65 | 21.5 | 3.4 |
79 | 40 | 64 | 584 SAS | 3.00-3.60 GHz | 67.5 | 22.5 | 3.4 |
80 | 40 | 64 | 584 SAS | 3.00-3.60 GHz | 67.5 | 22.5 | 3.4 |
81 | 40 | 64 | 240 SSD | 3.00-3.60 GHz | 65 | 21.5 | 3.4 |
82 | 40 | 64 | 900 SAS | 3.00-3.60 GHz | 72.5 | 24 | 3.4 |
83 | 40 | 64 | 900 SAS | 3.00-3.60 GHz | 72.5 | 24 | 3.4 |
84 | 40 | 96 | 900 SAS | 3.00-3.60 GHz | 75 | 25 | 4.2 |
85 | 40 | 128 | 240 SSD | 3.00-3.60 GHz | 77.5 | 26 | 4.2 |
86 | 40 | 128 | 584 SAS | 3.00-3.60 GHz | 80 | 26.5 | 4.2 |
87 | 48 | 64 | 584 SAS | 2.40-3.20 GHz | 75 | 25 | 5 |
88 | 48 | 32 | 240 SSD | 2.50-2.90 GHz | 65 | 22 | 5 |
89 | 48 | 32 | 292 SAS | 2.50-2.90 GHz | 65 | 22 | 5 |
90 | 48 | 48 | 900 SAS | 2.50-2.90 GHz | 72.5 | 24 | 5 |
91 | 48 | 64 | 600 SAS | 2.50-2.90 GHz | 77.5 | 26 | 5 |
92 | 48 | 96 | 900 SAS | 2.50-2.90 GHz | 85 | 28.5 | 5 |
93 | 48 | 128 | 240 SSD + 1.8T | 2.50-2.90 GHz | 103 | 35 | 5 |
94 | 48 | 32 | 300 SAS | 2.70-3.50 GHz | 72.5 | 24 | 5 |
95 | 48 | 64 | 240 SSD | 2.70-3.50 GHz | 75 | 25 | 5 |
96 | 48 | 64 | 240 SSD | 2.70-3.50 GHz | 77.5 | 26 | 5 |
97 | 48 | 64 | 584 SAS | 2.70-3.50 GHz | 80 | 27 | 5 |
98 | 48 | 64 | 900 SAS | 2.70-3.50 GHz | 82.5 | 27.5 | 5 |
99 | 48 | 96 | 300 SAS | 2.70-3.50 GHz | 80 | 27 | 5 |
100 | 48 | 128 | 600 SAS + 1.8T | 2.70-3.50 GHz | 105 | 35 | 5 |
101 | 48 | 96 | 900 SAS | 2.70-3.50 GHz | 88 | 29 | 5.9 |
102 | 48 | 128 | 300 SAS + 1.8T | 2.70-3.50 GHz | 105 | 35 | 6.7 |
103 | 48 | 128 | 300 SAS | 2.70-3.50 GHz | 90 | 30 | 6.7 |
104 | 48 | 128 | 600 SAS | 2.70-3.50 GHz | 92.5 | 31 | 6.7 |
105 | 48 | 128 | 600 SAS | 2.70-3.50 GHz | 92.5 | 31 | 6.7 |
106 | 48 | 128 | 900 SAS | 2.70-3.50 GHz | 90 | 30 | 6.7 |
107 | 48 | 128 | 900 SAS | 2.70-3.50 GHz | 90 | 30 | 6.7 |
108 | 48 | 64 | 300 SAS | 2.50-3.30 GHz | 75 | 25 | 6.7 |
Model | CPUs | RAM (GB) | Storage Type | Clock Speed | Monthly (Toman) |
Weekly (Toman) |
Daily (Toman) |
---|---|---|---|---|---|---|---|
109 | 56 | 64 | 120 SSD | 2.40-3.30 GHz | 75 | 25 | 6.7 |
110 | 56 | 64 | 120 SSD | 2.40-3.30 GHz | 77.5 | 26 | 6.7 |
111 | 56 | 64 | 300 SAS | 2.40-3.30 GHz | 77.5 | 26 | 6.7 |
112 | 56 | 64 | 300 SAS | 2.40-3.30 GHz | 77.5 | 26 | 6.7 |
113 | 56 | 64 | 600 SAS | 2.40-3.30 GHz | 80 | 27 | 6.7 |
114 | 56 | 64 | 600 SAS | 2.40-3.30 GHz | 80 | 27 | 6.7 |
115 | 56 | 64 | 900 SAS | 2.40-3.30 GHz | 82.5 | 28 | 6.7 |
116 | 56 | 64 | 900 SAS | 2.40-3.30 GHz | 82.5 | 28 | 6.7 |
117 | 56 | 64 | 900 SAS | 2.40-3.30 GHz | 82.5 | 28 | 6.7 |
118 | 56 | 64 | 900 SAS | 2.40-3.30 GHz | 82.5 | 28 | 6.7 |
119 | 56 | 64 | 600 SAS | 2.40-3.30 GHz | 80 | 27 | 6.7 |
120 | 56 | 128 | 600 SAS | 2.40-3.30 GHz | 95 | 32 | 6.7 |
121 | 72 | 64 | 250 NVMe | 2.30-3.60 GHz | 120 | 40 | 8.4 |
122 | 72 | 64 | 900 SAS | 2.30-3.60 GHz | 120 | 40 | 8.4 |
123 | 80 | 128 | 600 SAS | 2.00-2.20 GHz | 80 | 27 | 8.4 |
124 | 88 | 96 | 600 SAS | 2.20-3.60 GHz | 145 | 48 | 10 |
125 | 120 | 256 | 900 SAS | 2.80-3.40 GHz | 175 | 60 | 10 |
126 | 176 | 256 | 900 SAS | 2.20-3.30 GHz | 275 | 60 | 15 |
Contact us for prices in US Dollars.
Price Guarantee
If you find a cheaper price elsewhere, bring the invoice, and you will receive the difference.
Connection Time:
If the system is available, the connection will be established within 5 to 10 minutes after the request.
How to Request Computer Rental:
Terms and Conditions of System Rental:
Reasons for Using Amirkabir Simulation’s High-Performance Computing:
The Amirkabir Supercomputer enables high-performance computations for all software. Almost all engineering students at the master’s and doctoral levels face the issue of not being able to perform heavy computations on their personal laptops or computers, or the process taking an unreasonably long time. This need becomes more urgent as the defense deadline approaches.
When performing an optimization for a physical phenomenon, we need to repeat a modeling process multiple times with slight changes and compare the results to find the best configuration. Sometimes, a single simulation on a powerful computer can take up to 10 days (on a weaker computer, it could take much longer). If multiple simulations need to be repeated, it takes considerable time. Many students’ first thought is to buy a powerful system, which is a good idea but comes at a high cost. Another option is to rent one or more powerful computational systems at a lower cost. The Simulation Computing Center at Amir Kabir offers students, faculty members, and organizations the opportunity to remotely connect to powerful systems and perform their computations.
Guidelines for Using the Systems:
Guidelines for Selecting the Minimum System Requirements: